Home Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 7:13pm on 1/5/09 Temperature |
65.3°F |
|
| Dew Point | 59.3°F | ||
| Humidity | 81% | ||
| Barometer | 1018.00mb Rate 0.408mb/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 69.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.42in | ||
| Today's Extremes | |||
| High Temperature | 89.2°F at 12:21pm | ||
| Low Temperature | 53.8°F at 5:14am | ||
| High Heat Index | 89.3°F at 12:21pm | ||
| Peak Wind Gust | 8mph at 4:33pm | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 5:40pm | ||
| Moonrise | 12:33pm | ||
| Moonset | 1:17am | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet