Home Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 5:42pm on 3/14/10 Temperature |
69.1°F |
|
| Dew Point | 42.4°F | ||
| Humidity | 38% | ||
| Barometer | 1008.00mb Rate -0.926mb/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 68.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.72in | ||
| Today's Extremes | |||
| High Temperature | 76.1°F at 1:23pm | ||
| Low Temperature | 50.4°F at 6:18am | ||
| High Heat Index | 75.6°F at 2:02pm | ||
| Peak Wind Gust | 15mph at 1:44pm | ||
| Astronomical Data | |||
| Sunrise | 7:31am | ||
| Sunset | 7:28pm | ||
| Moonrise | 6:38am | ||
| Moonset | 6:41pm | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet