Home Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 1:37pm on 3/10/10 Temperature |
79.7°F |
|
| Dew Point | 55.2°F | ||
| Humidity | 43% | ||
| Barometer | 1015.00mb Rate -0.248mb/hr |
||
| Wind Direction | SE | ||
| Heat Index | 79.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.28in | ||
| Today's Extremes | |||
| High Temperature | 79.7°F at 11:54am | ||
| Low Temperature | 47.3°F at 6:06am | ||
| High Heat Index | 79.9°F at 11:54am | ||
| Peak Wind Gust | 79mph at 8:34am | ||
| Astronomical Data | |||
| Sunrise | 6:36am | ||
| Sunset | 6:26pm | ||
| Moonrise | 3:25am | ||
| Moonset | 2:09pm | ||
|
|
|||
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet