![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.0 89.2 1/5/09 48.6 1/1/09 19 19 0.00 2 258 0/22/01 ENE1019.68 70
---------------------------------------------------------------------------------------
TOT 67.6 89.2 1/5/09 53.8 1/5/09 4 5 0.00 1 8 0/22/01 ENE1019.41 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.1 73.4 1:56pm 48.6 5:42am 5 1 0.00 5 258 12:22am ENE1020.28 63
2 65.9 84.2 12:46pm 53.1 6:50am 3 4 0.00 2 9 4:08pm SSE1019.26 63
3 64.7 86.7 1:19pm 49.6 7:03am 5 4 0.00 1 9 2:28pm SSW1019.41 73
4 67.1 85.5 1:05pm 56.1 7:35am 3 5 0.00 2 12 12:48pm SSE1019.88 75
5 67.6 89.2 12:21pm 53.8 5:14am 3 5 0.00 1 8 4:33pm NNE1019.41 75
---------------------------------------------------------------------------------------
TOT 65.0 89.2 1/5/09 48.6 1/1/09 19 19 0.00 2 258 0/22/01 ENE1019.68 70
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:46am 1/1/09 0 11:12am 1/5/09 68 Wind Speed 8 4:33pm 1/1/09 0 0:50pm 1 Wind Gust 8 4:33pm 0/22/01 0 0:50pm 1 In Humidity 50 0:50pm 46 8:23am 1/5/09 48 Humidity 97 7:06am 1/5/09 34 12:27pm 1/5/09 75 In Temp 74.5 10:19am 1/4/09 68.9 6:58am 1/5/09 72.0 Out Temp 89.2 12:21pm 1/5/09 53.8 5:14am 1/5/09 67.5 Raw Barometer 1022.00 10:08am 1/1/09 1017.00 3:23pm 1/5/09 1019.39 Total Rain 11.42 0:50pm 11.42 0:50pm 11.42
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:00am 1/1/09 0 12:00am 1/1/09 68 Wind Speed 23 11:27am 1/1/09 0 1:00am 1/1/09 2 Wind Gust 258 4:215pm 0/22/01 0 1:01am 1/1/09 3 In Humidity 54 3:42pm 1/4/09 45 10:20am 1/2/09 48 Humidity 97 7:06am 1/5/09 33 12:46pm 1/2/09 70 In Temp 74.8 2:10pm 1/4/09 68.5 7:51am 1/3/09 71.4 Out Temp 89.2 12:21pm 1/5/09 48.6 5:42am 1/1/09 65.0 Raw Barometer 1022.00 9:23am 1/1/09 1017.00 3:23pm 1/5/09 1019.67 Total Rain 11.42 12:00am 1/1/09 11.42 12:00am 1/1/09 11.42
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 8:46am 0 11:12am 22 Wind Speed 8 4:33pm 0 0:50pm 1 Wind Gust 8 4:33pm 0 0:50pm 1 In Humidity 50 0:50pm 46 8:23am 48 Humidity 97 7:06am 34 12:27pm 75 In Temp 74.5 10:19am 68.9 6:58am 72.0 Out Temp 89.2 12:21pm 53.8 5:14am 67.5 Raw Barometer 1022.00 10:08am 1017.00 3:23pm 1019.39 Total Rain 11.42 0:50pm 11.42 0:50pm 11.42
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F mb mb mb in in in
0/0/00 0 0 0 0 0 0 0 0 0 50 50 50 38 38 38 32.0 32.0 32.0 80.2 80.2 80.2 1007.00 1007.00 1007.00 0.00 0.00 0.00
4/28/2009 0 0 0 0 0 0 0 0 0 50 50 50 36 37 36 32.0 32.0 32.0 80.1 80.1 80.1 1007.00 1007.00 1007.00 0.00 0.00 0.00
9/1/2008 112 270 0 0 4 0 0 4 0 45 50 12 46 83 36 79.6 81.1 32.0 77.9 80.8 74.5 1006.89 1017.00 1005.00 0.04 0.00 0.00
9/10/2008 0 248 248 0 0 0 0 0 0 55 55 55 86 86 86 78.8 78.8 78.8 79.5 79.5 79.5 1007.00 1007.00 1007.00 0.00 0.00 0.00
9/11/2008 90 338 22 2 6 0 3 6 0 43 43 42 86 87 86 76.1 76.5 75.9 79.8 80.1 79.3 1017.82 1018.00 1007.00 0.00 0.00 0.00
9/12/2008 68 338 0 3 19 0 4 19 0 43 44 42 73 91 45 76.1 77.4 75.2 84.2 97.3 76.3 1017.33 1019.00 1015.00 0.00 0.00 0.00
9/13/2008 68 338 0 3 13 0 4 13 0 43 44 41 73 94 43 76.0 77.5 74.3 83.6 98.2 73.6 1015.93 1018.00 1014.00 0.00 0.00 0.00
9/14/2008 68 338 0 2 13 0 3 13 0 42 44 41 74 95 38 75.8 77.9 74.3 82.7 100.2 72.3 1015.12 1017.00 1014.00 0.00 0.00 0.00
9/15/2008 68 338 0 2 11 0 2 11 0 42 43 41 72 96 34 75.3 77.4 73.4 82.2 102.4 70.2 1015.20 1018.00 1013.00 0.00 0.00 0.00
215/2/2016 0 45 45 115 115 115 115 115 115 1 1 1 73 73 73 32.0 32.0 32.0 79.2 79.2 79.2 514.00 514.00 514.00 2.41 2.41 2.41
9/15/2008 202 338 0 2 115 0 2 115 0 42 100 41 74 96 34 75.2 147.2 73.4 81.4 102.4 70.2 1015.34 3856.00 514.00 0.00 0.00 0.00
9/16/2008 68 338 0 1 8 0 1 8 0 42 43 41 78 96 36 74.9 77.0 73.4 80.4 102.7 71.6 1016.25 1017.00 1015.00 0.00 0.00 0.00
9/16/2008 68 45 45 6 635 6 635 635 635 0 0 0 44 44 44 32.0 32.0 32.0 93.9 93.9 93.9 0.00 0.00 0.00 2.50 2.50 2.50
9/16/2008 68 338 0 2 635 0 3 635 0 42 43 41 74 96 36 75.5 77.5 73.4 82.0 102.7 71.6 1015.92 1017.00 0.00 0.00 0.00 0.00
9/17/2008 68 338 0 2 717 0 3 717 0 42 43 40 75 96 41 75.6 77.7 74.1 81.9 99.0 71.2 1015.50 3856.00 1014.00 0.01 0.08 0.00
9/17/2008 68 202 202 2 573 2 3 573 573 42 41 41 75 92 92 75.6 74.3 74.3 81.9 76.5 76.5 1015.50 1017.00 1017.00 0.01 0.08 0.08
9/17/2008 22 338 0 2 717 0 4 717 0 42 43 40 76 96 41 75.5 77.7 73.9 81.5 99.0 71.2 1015.58 3856.00 1014.00 0.02 0.08 0.00
9/18/2008 68 338 0 3 18 0 4 18 0 41 43 41 76 96 44 74.7 76.5 72.7 81.3 94.3 72.1 1015.56 1018.00 1014.00 0.08 0.08 0.08
9/18/2008 68 45 45 115 115 115 115 115 115 50 100 1 70 73 68 89.6 147.2 32.0 79.9 80.6 79.2 514.00 514.00 514.00 2.41 2.41 2.41
9/18/2008 68 338 0 3 115 0 4 115 0 41 43 41 76 96 44 74.7 76.5 72.7 81.3 94.3 72.1 1015.56 1018.00 514.00 0.08 0.08 0.08
9/18/2008 68 22 22 10 233 10 233 233 233 0 0 0 67 67 67 32.0 32.0 32.0 80.8 80.8 80.8 512.00 512.00 512.00 92.28 92.28 92.28
9/18/2008 68 338 0 3 233 0 5 233 0 41 43 41 75 96 44 74.8 76.5 32.0 80.9 94.3 72.1 1015.77 1018.00 512.00 0.08 0.08 0.08
9/19/2008 22 338 0 3 717 0 6 717 0 41 42 41 75 78 71 74.2 74.7 73.9 78.2 79.5 76.5 1016.45 3856.00 1016.00 0.08 0.08 0.08
9/19/2008 22 45 45 60 635 6 375 635 115 50 100 0 61 78 44 89.6 147.2 32.0 85.4 93.9 76.8 1928.00 3856.00 0.00 2.42 2.34 2.34
9/19/2008 22 338 0 4 717 0 6 717 0 42 43 41 67 89 46 74.7 75.6 73.9 81.3 91.8 75.0 1016.13 3856.00 1014.00 0.08 0.08 0.08
9/20/2008 338 338 0 3 717 0 4 717 0 42 43 41 74 96 41 75.6 77.9 73.9 81.5 97.0 71.8 1015.17 3856.00 1014.00 0.08 0.08 0.08
9/20/2008 338 0 0 3 1 0 4 1 1 42 41 41 74 84 84 75.6 74.7 74.7 81.5 75.4 75.4 1015.17 2057.00 2057.00 0.08 0.08 0.08
9/20/2008 0 338 0 2 717 0 4 717 0 42 43 41 75 96 41 75.5 77.9 73.9 80.9 97.0 71.8 1015.29 3856.00 1014.00 0.08 0.08 0.08
9/21/2008 0 338 0 1 8 0 1 8 0 41 42 40 92 96 69 74.0 75.2 73.4 74.2 86.4 71.4 1016.41 1018.00 1015.00 0.08 0.08 0.08
9/21/2008 0 158 158 1 1 1 1 1 1 41 41 41 92 70 70 74.0 74.8 74.8 74.2 86.4 86.4 1016.41 1017.00 1017.00 0.08 0.08 0.08
9/21/2008 68 338 0 2 14 0 3 14 0 42 43 40 76 96 41 74.6 76.3 73.4 81.1 98.1 71.4 1016.88 1019.00 1015.00 0.08 0.08 0.08
9/22/2008 45 338 0 2 13 0 2 13 0 42 43 41 81 95 46 74.3 76.5 73.4 80.1 95.2 73.6 1017.72 1019.00 1016.00 0.08 0.08 0.08
9/22/2008 45 45 45 2 6 6 2 6 6 42 43 43 81 49 49 74.3 76.5 76.5 80.1 94.6 94.6 1017.72 1018.00 1018.00 0.08 0.08 0.08
9/22/2008 68 338 0 3 15 0 4 15 0 42 43 41 76 95 46 74.8 76.5 73.4 81.8 95.2 73.6 1017.52 1019.00 1016.00 0.08 0.08 0.08
9/23/2008 338 338 0 3 19 0 5 19 0 42 43 41 80 96 49 74.4 76.1 73.6 79.2 90.1 72.7 1016.66 1018.00 1015.00 0.12 0.17 0.08
9/23/2008 338 22 22 34 233 10 145 233 58 50 100 0 61 67 55 89.6 147.2 32.0 84.5 88.2 80.8 2184.00 3856.00 512.00 94.84 97.40 92.28
9/23/2008 338 338 0 4 717 0 6 717 0 42 100 1 80 96 49 74.7 147.2 32.0 79.0 90.1 72.7 1016.17 3856.00 1014.00 0.15 0.33 0.08
9/23/2008 0 45 45 2 717 2 717 717 717 100 100 100 88 88 88 147.2 147.2 147.2 73.8 73.8 73.8 3856.00 3856.00 3856.00 10.25 10.25 10.25
9/23/2008 22 338 0 4 717 0 6 717 0 42 100 1 81 96 49 74.6 147.2 32.0 78.6 90.1 72.7 1016.01 3856.00 1014.00 0.18 0.33 0.08
9/24/2008 22 338 0 5 717 1 12 717 2 42 42 41 79 83 75 73.8 74.1 73.4 77.4 78.3 76.6 1015.00 3856.00 1015.00 0.39 0.33 0.33
9/24/2008 22 292 45 2 717 2 717 717 717 100 100 100 84 88 81 147.2 147.2 147.2 75.2 76.6 73.8 3856.00 3856.00 3856.00 10.25 10.25 10.25
9/24/2008 22 338 0 5 717 0 9 717 0 42 100 41 77 94 56 74.3 147.2 73.2 78.3 87.6 72.1 1014.04 3856.00 1012.00 0.57 0.71 0.33
215/3/2016 22 45 45 42 688 4 479 688 115 67 100 0 66 78 44 108.8 147.2 32.0 82.6 93.9 76.8 2570.67 3856.00 0.00 2.40 2.36 2.34
9/24/2008 22 338 0 5 717 0 9 717 0 42 100 2 78 94 56 74.3 147.2 73.2 77.5 87.6 72.1 1013.89 3856.00 1012.00 0.60 0.75 0.33
9/25/2008 338 338 0 4 10 0 5 10 1 42 42 40 74 90 42 73.5 74.5 72.9 74.5 85.5 69.3 1012.64 1013.00 1011.00 0.75 0.75 0.75
9/25/2008 338 202 202 4 687 4 5 687 687 42 42 42 74 42 42 73.5 74.5 74.5 74.5 85.5 85.5 1012.64 1013.00 1013.00 0.75 0.75 0.75
9/25/2008 22 338 0 3 687 0 5 687 0 41 43 36 66 90 34 74.6 80.2 72.9 76.8 91.2 67.3 1012.18 1014.00 1010.00 0.75 0.75 0.75
9/26/2008 338 338 22 0 3 0 0 3 0 41 41 39 95 97 89 72.5 73.4 72.0 65.5 71.1 64.0 1012.18 1014.00 1010.00 0.75 0.75 0.75
9/26/2008 338 45 45 60 688 4 388 688 115 75 100 0 73 95 44 118.4 147.2 32.0 79.7 93.9 71.1 2892.00 3856.00 0.00 2.38 2.30 2.30
9/26/2008 338 338 0 0 115 0 1 115 0 41 41 39 94 97 87 72.6 73.4 72.0 65.8 73.2 64.0 1012.26 3856.00 1010.00 0.75 0.75 0.75
9/26/2008 338 45 45 48 688 2 414 688 115 60 100 0 76 95 44 109.4 147.2 32.0 78.4 93.9 71.1 2931.00 3856.00 0.00 2.36 2.29 2.29
9/26/2008 248 338 0 2 519 0 3 519 0 41 42 39 69 97 30 74.1 76.6 72.0 76.1 93.7 64.0 1012.45 3856.00 1010.00 0.75 0.75 0.75
9/27/2008 292 338 0 1 8 0 1 8 0 41 41 39 85 96 55 74.0 75.9 73.0 73.0 86.9 66.0 1013.75 1015.00 1012.00 0.75 0.75 0.75
9/27/2008 292 0 0 58 58 58 58 58 58 41 41 41 100 100 100 75.9 75.9 75.9 86.4 86.4 86.4 257.00 257.00 257.00 0.00 0.00 0.00
9/27/2008 248 338 0 1 58 0 2 58 0 41 100 39 75 100 39 74.8 147.2 73.0 77.6 97.3 66.0 1013.64 3856.00 257.00 0.75 0.75 0.75
9/27/2008 0 45 45 3 805 3 805 805 805 32 32 32 71 71 71 32.0 32.0 32.0 79.3 79.3 79.3 1014.00 1014.00 1014.00 15.48 15.48 15.48
9/27/2008 0 338 0 1 805 0 3 805 0 41 100 32 75 100 39 74.8 147.2 32.0 77.6 97.3 66.0 1013.64 3856.00 257.00 0.76 0.75 0.75
9/27/2008 0 158 158 1 717 1 717 717 717 100 100 100 71 71 71 147.2 147.2 147.2 79.2 79.2 79.2 3856.00 3856.00 3856.00 10.25 10.25 10.25
9/27/2008 158 338 0 1 805 0 3 805 0 41 100 32 75 100 39 74.8 147.2 32.0 77.4 97.3 66.0 1013.80 3856.00 257.00 0.76 0.75 0.75
9/28/2008 202 202 135 0 717 0 9 717 0 41 41 41 84 88 81 74.5 74.7 74.3 73.3 74.3 72.7 1014.98 3856.00 1014.00 0.75 0.75 0.75
9/28/2008 202 45 22 30 805 3 431 805 58 16 32 1 79 87 71 32.0 32.0 32.0 76.5 79.3 73.6 635.50 1014.00 257.00 16.76 18.04 15.48
9/28/2008 202 202 135 0 717 0 9 717 0 41 41 1 84 88 81 74.5 74.7 32.0 73.3 74.3 72.7 1014.95 3856.00 257.00 0.75 0.75 0.75
9/28/2008 202 45 45 60 688 2 365 688 115 67 100 0 78 95 44 115.7 147.2 32.0 77.6 93.9 71.1 3085.17 3856.00 0.00 2.36 2.35 2.29
9/28/2008 158 338 0 2 717 0 3 717 0 41 42 1 78 94 48 75.3 80.8 32.0 79.6 91.9 72.7 1015.05 3856.00 257.00 0.75 0.75 0.75
9/29/2008 68 338 0 2 13 0 3 13 0 42 43 1 82 96 56 74.4 75.9 32.0 78.4 89.8 71.4 1014.19 3856.00 1012.00 0.99 1.00 0.75
9/30/2008 338 338 0 1 7 0 2 7 0 42 43 41 92 96 67 73.5 74.7 72.9 75.8 85.3 73.8 1013.21 1014.00 1012.00 1.01 1.45 1.00
9/30/2008 338 45 22 58 805 3 326 805 58 11 32 1 80 87 71 32.0 32.0 32.0 75.9 79.3 73.6 595.00 1014.00 257.00 24.01 38.52 15.48
9/30/2008 338 338 0 2 717 0 3 717 0 42 43 1 91 96 67 73.7 74.7 32.0 75.2 85.3 71.4 1013.09 3856.00 514.00 1.18 1.66 1.00
9/30/2008 0 0 0 4 687 4 687 687 687 100 100 100 91 91 91 147.2 147.2 147.2 71.6 71.6 71.6 3856.00 3856.00 3856.00 0.00 0.00 0.00
9/30/2008 0 338 0 2 717 0 4 717 0 42 43 1 91 96 67 73.8 74.7 32.0 75.2 85.3 71.4 1013.07 3856.00 514.00 1.19 1.66 0.00
9/30/2008 0 68 68 173 173 173 173 173 173 1 1 1 91 91 91 32.0 32.0 32.0 71.6 71.6 71.6 3856.00 3856.00 3856.00 622.27 622.27 622.27
9/30/2008 202 338 0 1 717 0 3 717 0 42 43 1 92 96 67 73.7 74.7 32.0 73.9 85.3 68.0 1012.84 3856.00 514.00 1.73 1.66 0.00
10/1/2008 248 338 0 1 9 0 2 9 0 42 44 41 72 98 33 74.1 75.9 72.7 77.7 97.2 64.8 1010.24 1013.00 1008.00 1.66 1.66 1.66
10/2/2008 338 338 0 1 10 0 2 10 0 41 43 41 66 96 28 74.0 76.1 72.1 75.1 96.3 63.3 1011.49 1014.00 1010.00 1.66 1.66 1.66
10/3/2008 68 338 0 3 115 0 4 115 0 41 100 40 70 94 41 73.7 147.2 72.1 76.9 91.6 65.3 1017.23 3856.00 1012.00 1.66 1.66 1.66
10/4/2008 68 338 0 5 20 0 7 20 0 42 43 41 67 81 52 74.0 75.4 72.9 77.9 85.5 72.0 1018.19 1020.00 1016.00 1.66 1.66 1.66
10/5/2008 68 338 0 4 717 0 5 717 0 42 44 41 77 93 57 74.4 75.6 73.4 78.8 86.5 75.4 1018.19 3856.00 1016.00 1.78 1.99 1.66
10/6/2008 68 338 0 3 15 0 4 15 0 43 44 42 83 95 58 74.6 75.9 73.6 78.8 91.0 72.0 1017.52 1019.00 1016.00 2.03 2.04 1.99
10/7/2008 68 338 0 3 18 0 4 18 0 43 44 42 87 96 67 74.2 75.2 73.4 76.3 85.3 72.1 1017.53 1020.00 1016.00 2.53 3.74 2.04
10/8/2008 68 338 0 3 33 0 4 33 0 44 45 43 86 96 57 74.4 76.1 73.4 77.8 91.9 72.1 1015.19 1017.00 1013.00 4.60 6.02 3.74
10/9/2008 68 338 0 1 8 0 2 8 0 44 45 43 94 96 90 75.6 76.5 73.6 74.3 76.5 71.4 1013.31 1014.00 1013.00 6.50 6.60 6.02
10/10/2008 68 338 0 2 17 0 2 17 0 44 53 43 83 97 45 77.0 79.9 75.6 79.2 95.9 71.2 1013.53 1015.00 1012.00 6.81 6.85 6.60
10/11/2008 68 338 0 2 13 0 3 13 0 44 45 42 81 97 48 76.8 78.4 75.6 79.2 93.2 70.7 1014.21 1016.00 1012.00 6.85 6.85 6.85
10/12/2008 68 338 0 3 17 0 4 17 0 43 45 42 85 96 52 76.4 78.4 75.4 77.6 94.3 71.4 1016.91 1020.00 1014.00 7.05 7.81 6.85
10/13/2008 68 338 0 7 24 0 10 24 1 45 47 43 77 94 63 76.9 78.1 75.7 79.4 87.6 75.2 1018.40 1019.00 1017.00 7.95 8.10 7.81
10/14/2008 68 338 0 7 717 2 13 717 2 45 100 44 75 79 72 76.7 147.2 76.3 78.7 79.2 78.1 1018.58 3856.00 1017.00 8.11 8.10 5.14
10/14/2008 68 22 22 42 233 10 116 233 58 67 100 0 65 74 55 108.8 147.2 32.0 82.3 88.2 78.1 2741.33 3856.00 512.00 83.75 61.56 61.56
10/14/2008 68 338 0 8 717 1 11 717 1 45 100 43 65 86 45 76.9 147.2 75.7 79.9 87.6 75.6 1018.30 3856.00 1016.00 8.10 8.10 5.14
10/15/2008 68 338 0 6 23 0 8 23 0 43 44 42 62 73 48 76.5 77.7 75.6 78.3 86.7 72.9 1018.28 1019.00 1017.00 8.10 8.10 8.10
10/16/2008 68 112 22 1 11 0 2 11 0 43 43 42 74 88 61 75.5 76.3 74.1 70.6 76.6 66.4 1018.56 1019.00 1018.00 8.10 8.10 8.10
10/17/2008 68 338 0 1 10 0 2 10 0 42 43 41 75 96 40 75.5 77.5 73.9 74.5 93.4 63.9 1017.83 1020.00 1016.00 8.10 8.10 8.10
10/18/2008 248 338 0 2 13 0 3 13 0 42 43 41 70 97 36 76.1 78.4 74.3 76.5 91.8 65.1 1014.70 1017.00 1012.00 8.10 8.10 8.10
10/19/2008 338 338 0 4 17 0 6 17 0 41 42 41 57 79 34 75.5 76.6 74.3 73.4 85.1 65.5 1017.57 1020.00 1015.00 8.10 8.10 8.10
10/20/2008 68 338 0 4 19 0 6 19 0 41 42 40 57 82 38 75.5 77.0 74.1 74.7 87.1 64.8 1020.76 1023.00 1018.00 8.10 8.10 8.10
10/21/2008 22 338 0 2 16 0 3 16 0 41 41 40 66 92 31 75.1 76.6 74.1 71.4 86.7 59.9 1020.22 1022.00 1018.00 8.10 8.10 8.10
10/22/2008 68 338 0 4 20 0 6 20 0 41 42 40 71 94 47 75.3 76.8 73.9 73.8 84.9 63.7 1019.30 1021.00 1018.00 8.10 8.10 8.10
10/23/2008 68 338 0 7 22 1 10 22 1 42 43 41 60 85 47 76.1 77.2 75.4 78.0 83.5 71.6 1019.88 1022.00 1018.00 8.10 8.10 8.10
10/24/2008 68 158 22 7 24 1 9 24 1 43 45 42 84 95 73 75.8 76.1 75.6 73.3 75.6 71.2 1018.05 1021.00 1016.00 8.12 8.22 8.10
210/9/2049 0 0 0 58 58 58 58 58 58 54 54 54 0 0 0 32.7 32.7 32.7 71.8 71.8 71.8 256.00 256.00 256.00 20.48 20.48 20.48
10/24/2008 0 158 22 7 58 1 9 58 1 43 45 42 84 95 73 75.8 76.1 75.6 73.2 75.6 71.2 1018.00 1021.00 1016.00 8.12 8.22 8.10
10/26/2008 22 338 0 3 13 0 4 13 0 43 44 41 61 95 40 75.0 76.3 73.2 70.8 83.5 57.9 1016.53 1018.00 1015.00 8.35 8.35 8.22
10/27/2008 338 338 0 2 12 0 3 12 0 43 43 42 72 98 26 73.2 75.7 71.8 65.1 84.6 53.1 1018.17 1020.00 1016.00 8.35 8.35 8.35
10/27/2008 338 248 248 2 2 2 3 2 2 43 42 42 72 30 30 73.2 75.7 75.7 65.1 79.3 79.3 1018.17 1017.00 1017.00 8.35 0.80 0.80
10/27/2008 248 338 0 2 12 0 3 12 0 42 43 41 66 98 26 73.7 75.9 71.8 66.5 84.6 53.1 1017.83 1020.00 1015.00 8.34 8.35 0.80
10/28/2008 338 338 0 5 20 0 7 20 0 40 42 38 37 71 23 71.9 73.6 70.2 57.2 67.5 48.4 1022.73 1026.00 1019.00 8.35 8.35 8.35
10/29/2008 338 338 0 2 13 0 3 13 0 36 40 31 51 74 26 74.1 78.4 68.4 54.8 75.6 44.1 1025.23 1027.00 1023.00 8.35 8.35 8.35
10/30/2008 338 338 0 2 15 0 3 15 0 37 40 33 65 94 35 73.6 76.3 70.3 59.9 79.3 41.0 1027.34 1029.00 1026.00 8.35 8.35 8.35
10/31/2008 338 338 315 0 2 0 1 2 0 40 40 40 85 86 84 74.7 74.8 74.7 58.4 58.8 58.1 1028.50 1029.00 1028.00 8.35 8.35 8.35
10/31/2008 338 315 315 0 2 1 1 2 2 40 40 40 85 86 86 74.7 74.7 74.7 58.4 58.3 58.3 1028.50 1028.00 1028.00 8.35 8.35 8.35
10/31/2008 68 338 0 5 20 0 7 20 0 40 41 39 57 90 33 74.6 76.6 73.0 70.0 80.8 58.1 1028.03 1029.00 1026.00 8.35 8.35 8.35
10/31/2008 68 225 225 5 373 7 7 373 373 40 39 39 57 43 43 74.6 73.2 73.2 70.0 76.3 76.3 1028.03 1027.00 1027.00 8.35 8.35 8.35
10/31/2008 68 338 0 5 373 0 7 373 0 40 41 39 57 90 33 74.6 76.6 73.0 70.3 80.8 58.1 1027.99 1029.00 1026.00 8.35 8.35 8.35
10/31/2008 68 225 225 5 286 3 7 286 286 40 39 39 57 44 44 74.6 73.2 73.2 70.3 74.7 74.7 1027.99 1027.00 1027.00 8.35 8.35 8.35
10/31/2008 338 338 0 4 373 0 6 373 0 40 41 38 57 90 33 73.7 76.6 71.2 70.2 80.8 58.1 1027.27 1029.00 1026.00 8.35 8.35 8.35
11/1/2008 338 338 0 2 15 0 3 15 0 39 41 38 83 95 50 72.3 73.6 70.9 67.0 80.4 60.3 1023.31 1026.00 1021.00 8.48 8.93 8.35
11/2/2008 338 338 0 2 11 0 3 11 0 42 43 41 89 97 66 73.9 75.0 73.0 67.4 75.2 63.5 1020.03 1022.00 1018.00 9.75 10.00 8.93
11/3/2008 338 338 0 3 12 0 4 12 0 43 44 42 80 98 47 73.9 75.2 72.7 71.7 85.8 63.1 1017.49 1019.00 1016.00 10.00 10.00 10.00
11/4/2008 338 338 0 4 13 0 6 13 0 43 44 42 81 91 66 73.4 74.3 72.5 68.5 75.6 62.6 1015.81 1017.00 1014.00 10.00 10.00 10.00
11/5/2008 338 338 0 2 11 0 3 11 0 43 44 42 78 98 51 72.7 73.8 71.6 63.8 73.9 54.5 1015.88 1018.00 1014.00 10.00 10.00 10.00
11/6/2008 338 338 0 2 9 0 2 9 0 44 45 43 81 98 50 72.5 75.4 70.9 65.9 82.6 56.3 1016.61 1018.00 1015.00 10.00 10.00 10.00
11/7/2008 68 338 0 2 11 0 2 11 0 44 46 42 78 98 40 73.8 76.6 71.4 69.4 89.4 59.5 1015.12 1017.00 1014.00 10.00 10.00 10.00
11/8/2008 248 338 0 1 11 0 2 11 0 45 46 43 77 98 35 73.2 77.2 70.7 68.9 91.4 57.4 1012.78 1015.00 1010.00 10.00 10.00 10.00
11/9/2008 338 338 0 1 4 0 2 4 0 44 44 43 95 97 94 71.3 71.4 70.9 62.3 62.8 61.7 1013.17 1014.00 1013.00 10.00 10.00 10.00
11/9/2008 338 338 0 2 11 0 3 11 0 43 44 0 62 97 22 72.1 76.1 70.3 64.2 81.7 50.2 1015.26 1018.00 1012.00 10.00 10.00 10.00
11/10/2008 338 338 0 3 15 0 4 15 0 43 44 41 67 93 34 70.9 73.2 68.7 64.2 82.0 50.0 1017.56 1020.00 1016.00 10.00 10.00 10.00
11/11/2008 338 338 292 1 2 0 1 2 0 43 43 43 92 93 91 70.9 70.9 70.9 58.4 58.8 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 292 1 2 0 1 2 0 43 43 43 93 94 93 70.9 70.9 70.9 57.9 57.9 57.7 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 338 1 1 1 1 1 1 43 43 43 94 94 94 70.9 70.9 70.9 57.9 57.9 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 338 1 1 1 1 1 1 43 43 43 94 94 94 70.9 70.9 70.9 57.9 57.9 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 338 1 1 1 1 1 1 43 43 43 94 94 94 70.9 70.9 70.9 57.9 57.9 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 338 1 1 0 1 1 1 43 43 43 94 94 94 70.9 70.9 70.9 57.9 57.9 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 338 338 338 0 1 0 1 1 1 43 43 43 94 94 94 70.9 70.9 70.9 57.9 57.9 57.9 1018.00 1018.00 1018.00 10.00 10.00 10.00
11/11/2008 22 338 0 4 19 0 6 19 0 44 45 42 74 97 44 71.9 73.4 70.2 69.7 82.2 55.0 1017.97 1021.00 1016.00 10.00 10.00 10.00
11/12/2008 68 338 0 5 18 1 6 18 2 45 46 44 76 89 54 73.8 75.2 72.3 78.2 89.2 72.3 1016.08 1017.00 1014.00 10.00 10.00 10.00
210/9/2049 68 0 0 58 58 58 58 58 58 77 100 54 2 5 0 32.4 32.7 32.0 75.6 79.5 71.8 240.00 256.00 224.00 10.24 0.00 0.00
11/12/2008 68 338 0 5 58 1 6 58 2 45 46 44 76 89 54 73.8 75.2 72.3 78.2 89.2 72.3 1016.08 1017.00 1014.00 10.00 10.00 10.00
